Projects per year
| Translated title of the contribution | Beoordelen van debieten door een natuurlijk geventileerde testopstelling door gebruik te maken van een snel en simpel algoritme ondersteund door lokale snelheidsmetingen |
|---|---|
| Original language | English |
| Article number | Building and Environment 104 (2016) 198-207 |
| Journal | Building and Environment |
| Volume | 104 |
| Pages (from-to) | 198-207 |
| Number of pages | 13 |
| ISSN | 0360-1323 |
| Publication status | Published - 3-May-2016 |
Projects
- 1 Finished
-
NATVENT: Development of a practical measuring technique for the airflow rate and emissions of naturally ventilated animal houses
Demeyer, P. (Project Manager), De Vogeleer, G. (PhD Student) & Van Overbeke, P. (Former PhD Student)
1/01/11 → 31/12/14
Project: Research