| Translated title of the contribution | Vergelijking tussen ELISA en qPCR kits voor detectie van hazelnoot gespiked in rijst, koekjes en chocolade stalen |
|---|---|
| Original language | English |
| Pages | 1-1 |
| Number of pages | 1 |
| Publication status | Published - 18-Oct-2018 |
| Event | International Symposium on Food Allergens - 2nd edition: Food allergens: regulation, management and detection - Pachéco room, Brussels, Belgium Duration: 18-Oct-2018 → 18-Oct-2018 |
Conference
| Conference | International Symposium on Food Allergens - 2nd edition |
|---|---|
| Country/Territory | Belgium |
| City | Brussels |
| Period | 18/10/18 → 18/10/18 |
-
News / Update on recent food allergen events
Taverniers, I. (Speaker)
1-Oct-2019Activity: Talk or presentation › Lecture and oral contribution
-
NRL-Allergenen Communicatiegroep
Taverniers, I. (Organisator)
1-Oct-2019Activity: Participating in or organising an event › Participation in workshop, seminar, course
-
International Symposium on Food Allergens – 2nd edition
Taverniers, I. (Participation with poster)
18-Oct-2018Activity: Participating in or organising an event › Participation in workshop, seminar, course
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver