Original language | English |
---|---|
Title of host publication | Book of Abstracts of the 70th Annual Meeting of the European Federation of Animal Science : Book of abstracts No. 25 (2019) |
Publication date | 2019 |
Pages | 675 |
ISBN (Print) | 978-90-8686-339-6 |
ISBN (Electronic) | 978-90-8686-890-2 |
Publication status | Published - 2019 |
Event | 70th Annual Meeting of the European Federation of Animal Science: Animal farming for a healthy world - Gent, Ghent, Belgium Duration: 26-Aug-2019 → 30-Aug-2019 Conference number: 70 https://www.eaap2019.org/ https://www.eaap2019.org/EN/Home/tabid/9594/Default.aspx |
Comparison of three markers to determine nutrient digestibility and net energy content of pig feeds
Louis Paternostre, Sam Millet, Johan De Boever
Research output: Chapter in Book/Report/Conference proceeding › C3: Conference Abstract › peer-review