| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 10-Oct-2017 |
| Event | Improving Allergy Risk Assessment Strategy for new food proteins - Helsingor, Denmark Duration: 10-Oct-2017 → 12-Oct-2017 |
Conference
| Conference | Improving Allergy Risk Assessment Strategy for new food proteins |
|---|---|
| Abbreviated title | impARAS |
| Country/Territory | Denmark |
| City | Helsingor |
| Period | 10/10/17 → 12/10/17 |
Projects
- 1 Active
-
MEET@ALL: Chromatography / mass spectrometry measuring platform for plant, animal and food / feed
Van Poucke, C. (Researcher), Van Huylenbroeck, J. (Project Manager), Daeseleire, E. (ProjectSupervisor), Van Pamel, E. (Researcher) & Roldán-Ruiz, I. (ProjectSupervisor)
1/04/14 → …
Project: Research
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver