Activities per year
Original language | English |
---|---|
Pages | 57 |
Number of pages | 1 |
Publication status | Published - 2-Sept-2018 |
Event | 10th International Symposium on the Nutrition of Herbivores 2018 - Polydome congress center, Clermont-Ferrand, France Duration: 2-Sept-2018 → 6-Sept-2018 https://symposium.inra.fr/isnh2018 |
Conference
Conference | 10th International Symposium on the Nutrition of Herbivores 2018 |
---|---|
Abbreviated title | ISNH 2018 |
Country/Territory | France |
City | Clermont-Ferrand |
Period | 2/09/18 → 6/09/18 |
Internet address |
Activities
- 1 Types of other (prices, external and other activities) - (Co)promotor PhDthesis
-
The Effects of Nutritional Supplementation in Early Life on Methane Emissions and Performance in Ruminants (Sieglinde Debruyne)
Vandaele, L. (Promotor) & Fievez, V. (Promotor)
1-Jan-2014 → 25-Feb-2019Activity: Other › Types of other (prices, external and other activities) - (Co)promotor PhDthesis
File