Abstract
A test facility for field measurements of natural ventilation in livestock buildings was developed. Choice of used materials and methods were taken into account: ultrasonic wind anemometers, linear guiding systems for sensor movement and data loggers were carefully chosen. The true scale test facility makes it possible to measure and study air flows and related characteristics for long periods, under real conditions of natural ventilation.
| Translated title of the contribution | Testfaciliteit in het veld voor de ontwikkeling van een referentiemethode voor ventilatie en emissiemetingen in natuurlijk geventileerde varkensstallen |
|---|---|
| Original language | English |
| Title of host publication | 11th Conference "construction, engineering and environment in livestock farming" |
| Number of pages | 6 |
| Publication date | 24-Sept-2013 |
| ISBN (Print) | 978-3-941583-80-1 |
| Publication status | Published - 24-Sept-2013 |
| Event | 11th International Conference on "Construction, Technology and Environment in Farm Animal Husbandry" - Vechta, Germany Duration: 24-Sept-2013 → 26-Sept-2013 |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver