Original language | English |
---|---|
Title of host publication | Grassland Science in Europe : Improving sown grasslands through breeding and management |
Number of pages | 3 |
Volume | 24 |
Place of Publication | Wageningen |
Publication date | 2019 |
Pages | 256-258 |
ISBN (Print) | 978-3_033-07278-7 |
Publication status | Published - 2019 |
Event | Joint 20th Symposium of the European Grassland Federation and the 33rd Meeting of the EUCARPIA Section ‘Fodder Crops and Amenity Grasses’: EGF-Eucarpia 2019 - ETH, Zürich, Zwitserland, Zürich, Switzerland Duration: 24-Jun-2019 → 27-Jun-2019 https://egfeucarpia2019.ch/ |
Genomic polymorphisms involved in phenotypic variation in the natural diversity of perennial ryegrass (Lolium perenne L.) across Europe.
Thomas Keep, Evelin Willner, Anna Maria Roschanski, Klaus Dehmer, Mathew Hegarty, Hilde Muylle, Tom Ruttink, Isabel Roldán-Ruiz, Jean-Paul Sampoux, Philippe Barre
Research output: Chapter in Book/Report/Conference proceeding › C1: Articles in proceedings › peer-review