Original language | English |
---|---|
Title of host publication | Proceedings of 6th European Conference on Precision Livestock Farming |
Number of pages | 6 |
Publication date | 2013 |
Publication status | Published - 2013 |
Event | 6th European Conference on Precision Livestock Farming - Leuven, Belgium Duration: 10-Sept-2013 → 13-Sept-2013 |
Repeatability of, and correlation between force and visual stance variables measured by a system for automatic lameness detection in sows, SowSIS.
Liesbet Pluym, Dominiek Maes, Jürgen Vangeyte, Koen Mertens, Sam Millet, Annelies Van Nuffel
Research output: Chapter in Book/Report/Conference proceeding › C1: Articles in proceedings