Projects per year
| Translated title of the contribution | Het Agrifood datadeelplatform als spil voor LCI en LCIA resultaten |
|---|---|
| Original language | English |
| Title of host publication | SETAC - Boof of Abstracts from SETAC Europe 33rd Annual Meeting |
| Number of pages | 911 |
| Place of Publication | Dublin |
| Publisher | Society of Environmental Toxicology and Chemistry Europe (SETAC Europe) |
| Publication date | 4-May-2023 |
| Pages | 725-725 |
| Article number | P.Tu-394 |
| ISBN (Print) | ISSN 2309-8031 |
| ISBN (Electronic) | ISSN 2310-3043 |
| Publication status | Published - 4-May-2023 |
| Event | SETAC Europe 33rd Annual Meeting: Data-driven environmental decision-making - Conference Center, Dublin, Ireland Duration: 30-Apr-2023 → 4-May-2023 Conference number: 33 https://europe2023.setac.org/ |
Projects
- 1 Finished
-
KLIMREK: Climate actions with economic potential on farm
Van linden, V. (ProjectSupervisor), Vangeyte, J. (Project Manager), Heuts, R. (Researcher), Bosch, S. (Researcher), Corbalá Robles, L. (Researcher) & Sacré, A.-S. (Researcher)
1/09/19 → 31/08/23
Project: Research
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver