| Original language | English |
|---|---|
| Pages | 539 |
| Number of pages | 1 |
| Publication status | Published - 26-Aug-2019 |
| Event | 70th Annual Meeting of the European Federation of Animal Science: Animal farming for a healthy world - Gent, Ghent, Belgium Duration: 26-Aug-2019 → 30-Aug-2019 Conference number: 70 https://www.eaap2019.org/ https://www.eaap2019.org/EN/Home/tabid/9594/Default.aspx |
Conference
| Conference | 70th Annual Meeting of the European Federation of Animal Science |
|---|---|
| Abbreviated title | EAAP 2019 |
| Country/Territory | Belgium |
| City | Ghent |
| Period | 26/08/19 → 30/08/19 |
| Internet address |
Keywords
- B400-animal-husbandry
Projects
- 1 Finished
-
MELKTRANS: The transition period as a monitoring window for the nutritional and metabolic resilience of high-yielding dairy cattle.
Vandaele, L. (Project Manager) & De Campeneere, S. (ProjectSupervisor)
1/10/18 → 31/03/23
Project: Research
Activities
- 1 Organisation and participation in conference
-
70th Annual Meeting of the European Federation of Animal Science
Van Wesemael, D. (Speaker)
26-Aug-2019 → 30-Aug-2019Activity: Participating in or organising an event › Organisation and participation in conference
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver