| Oorspronkelijke taal | Engels |
|---|---|
| Titel | Report of the Workshop on Methods for Estimating Discard Survival (WKMEDS) |
| Aantal pagina’s | 12 |
| Volume | ICES CM 2014/ACOM:51 |
| Plaats productie | Copenhagen |
| Uitgeverij | ICES - International Council for the Exploration of the Sea |
| Publicatiedatum | 2014 |
| Publicatiestatus | Gepubliceerd - 2014 |
Chapter 7: Explanatory variables
Sven Sebastian Uhlmann, Keno Ferter, Harry Strehlow, Floor Quirijns, Sonia Mehault, Hans Nilsson, Jochen Depestele, Simon Weltersbach
Onderzoeksoutput: Hoofdstuk in Boek/Rapport/Congresprocedure › Bijdrage aan een rapport › peer review
115
Downloads
(Pure)